HomeNews

Sailing : Rooster Solo National Championship 2021

By: Will Loy ( Sail world )

Following my hearty dinner the previous evening, I opted for a light breakfast of orange juice and melon slices. It was then a surprise when my waitress served up the full English. Not wanting to upset the catering team I accepted and consumed the plateful, which reminds me, I must cancel tomorrow’s standing order.
I arrived at the club dinghy park, competitors milling around Solos chatted and fiddled while others wrestled with the dilemma of when or if to change into sailing apparel.
The flags and Rooster banners hung limply in front of the clubhouse, looking like they had lost the will to live. Some sailors were all ready for action, Jarvis Simpson among them. His fourth-place yesterday must have fed the tiger in him and now he wanted more of the elixir of success… even if there wasn’t any bloody wind.
Rooster flags in front of The Mount on day 5 of the Rooster Solo National Championship - photo © Will Loy
Rooster flags in front of The Mount on day 5 of the Rooster Solo National Championship – photo © Will Loy
I took a moment to reflect on last night’s prize-giving; Andy Ritchie had won a very nifty power charger for an electric car. Doug Latta, the sponsor for POWER WORKS EVC, briefly explained its use with the enthusiasm of a science teacher in his first month of residence in Brixton. Undaunted by the glazed expressions he powered through the details – he certainly knows his stuff. I predict he will be a billionaire by 2030.
P&B had supplied the NSCA with a whole load of P&B kitbags etc and these were very appreciated by the raffle ticket winners.
Thank you to all our sponsors, we really appreciate the support you have provided in the run-up to this Championship.

Adrian Giffin on day 4 of the Rooster Solo National Championship - photo © Will Loy

Hours passed, old acquaintances renewed their love and hate for each other while the newer competitors weaned any crumb of information that might help them improve.
The wind flitted from 120 to 270 and had about as much substance as a follower of the Kardashians.
Shoulders slumped and thoughts of an early AP and the trip to the ice cream parlour rose to the top of the priority list.

Undaunted, the PRO waited patiently, far out in the bay with his race team and jury/media team sitting in position. The view of the beach and bars must have been a tempting proposition but the swim-in would have tested even me.
Amazingly, after a few hours postponement, the PRO beckoned the sailors to join him, clearly wanting them to share his experience of floating around in 25 degrees and with little wind. To be fair, with four races to go, a poor forecast for the final day, and little between the leading two competitors, he was keen to at least try and get a race done.
I had unfortunately missed my opportunity to board the RIB, and the tide wait’eth for no man and I was no exception. Not looking a gift horse in the mouth I retired to the beach, cold beverage in hand, and awaited news from my team aboard the RIB. My phone pinged: 5 knots and variable. I looked out to the fleet and thought to myself… that looks crap.

Doug Latta in Solo 6000 leads the fleet on day 4 of the Rooster Solo National Championship - photo © Will Loy

One hour later and the fleet returned, and the tide had receded even further down the lengthy beach which would mean a fair old hike for the sun-soaked sailors.
The fleet took it pretty well and was also sympathetic to the PRO’s plight: “Devil if you do and the devil if you don’t” was uttered more than once by the learned amongst them… so it was said at least twice.
There were still stories to be told. Vince Horey, not one to shy away from the Wally of the Day Award put his hat in the ring by using the local lifeboat’s personal hosepipe, only to be told by one of the locals, “you don’t wanna be using that!”
Roger Lumby, despite having a 2.30 pm tee time with the other Salcombe boys, decided to sail as far away from the beach as possible while his ‘ teammates’ – correctly anticipated an AP – positioned themselves close to home and promptly berthed at 1.45. My guess is that the format will be Stableford and he will score no points for at least the first four holes.
Tomorrow is showing a similar forecast to today so it could be a gripping climax if we get even one race.
I will leave the final sentence to Georgia Ritchie (aged 6) who approached her father, Andy and said, “why are you going out Daddy, there is no wind.”
Results after day 4:
Pos Sail No Helm Club R1 R2 R4 R5 R6 R7 R8 Pts
1st 5967 Andy Davis South Staffs 2 3 4 2 ‑12 1 3 15
2nd 5675 Thomas Gillard Sheffield Viking SC 5 1 ‑10 3 2 3 5 19
3rd 5574 Paul Ellis Salcombe YC 21 8 2 1 4 2 (DSQ) 38
4th 5954 Oliver Davenpport Northampton/Redesmere 18 2 ‑50 11 1 10 1 43
5th 5831 Richard Lovering Hayling Island SC 7 12 ‑40 4 5 5 21 54
6th 5781 Alex Butler Hayling Island SC 1 ‑22 5 6 10 22 12 56
7th 5868 Andy Tunnicliffe Burwain SC 9 19 18 9 7 7 ‑37 69
8th 5918 Chris Brown Grafham Water SC 12 13 9 ‑16 14 14 10 72
9th 5966 Tim Law Salcombe YC 14 15 21 14 3 21 ‑23 88
10th 5914 Paul Davis Lymington Town SC 16 11 ‑41 13 28 13 7 88
11th 5691 Guy Mayger Felpham SC 3 6 ‑51 17 9 28 29 92
12th 5942 Richard Pepperdine Staunton Harold SC 11 9 20 12 ‑31 23 24 99
13th 5835 Dave Lucas GWSC ‑41 40 8 10 11 6 25 100
14th 5911 Nigel Davies Draycote Water SC 6 20 6 ‑32 29 27 15 103
15th 5407 John Reekie Bassenthwaite SC 32 7 26 ‑56 8 17 18 108
16th 5406 Jarvis Simpson Brightlingsea SC 8 ‑46 12 38 18 32 4 112
17th 4951 Olivier Vidal Penzance SC ‑33 33 11 22 15 26 6 113
18th 5879 Chris Cleaves Salcombe YC 34 ‑71 17 8 19 12 32 122
19th 5780 Nigel Thomas Hill Head SC 15 4 16 45 30 ‑51 16 126
20th 5130 Mark Lee Lymington Town SC 23 23 ‑82 30 13 9 31 129
21st 5956 Tom Lonsdale West Oxford SC 10 24 ‑75 50 24 11 11 130
22nd 5749 Michael Hicks Salcombe YC 43 58 ‑88 5 6 4 17 133
23rd 5652 Michael Gifford Staunton Harold SC 13 5 38 ‑55 32 36 9 133
24th 5369 Andy Ritchie Hykeham SC 25 (DSQ) 24 29 20 16 19 133
25th 5923 Jamie Morgan Rutland SC 45 10 ‑89 20 25 15 35 150
26th 5850 Vince Horey King George SC 19 30 22 18 39 33 ‑42 161
27th 5938 James Goodfellow Ardleigh SC 22 27 30 36 41 8 ‑47 164
28th 5897 Ian Hopwood Nantwich 37 18 ‑56 51 34 19 8 167
29th 5964 Paul Bartlett Starcross ‑80 29 43 37 16 29 14 168
30th 5744 Iain McGregor Salcombe YC ‑63 48 25 7 27 18 49 174
31st 5905 Isaac Marsh Northampton SC 56 14 14 24.5 26 ‑75 45 179.5
32nd 5887 Steve Dennison RYA 35 37 7 15 ‑62 53 36 183
33rd 5837 Richard Instone Chase SC 20 ‑64 23 24.5 49 31 40 187.5
34th 5421 Andy Bayliss Hykeham SC 31 34 1 44 47 ‑57 33 190
35th 5898 Simon Dobson Salcombe YC 4 26 ‑64 19 42 52 57 200
36th 5909 Andy Fox Leigh & Lowton ‑72 31 34 21 17 30 67 200
37th 5524 Kev Hall Northampton SC 24 45 31 ‑53 21 35 44 200
38th 5792 Dave Greening Salcombe YC 47 16 29 39 ‑48 24 48 203
39th 6000 Doug Latta Hayling Island SC ‑60 59 32 28 45 44 2 210
40th 5393 Simon Derham Littleton SC 58 25 19 33 52 37 ‑59 224
41st 5601 Simon Yates Salcombe YC 26 49 39 49 ‑65 34 28 225
42nd 5925 Robin Milledge Lymington Town SC 64 28 ‑76 31 22 38 46 229
43rd 5836 Mark Harper Dell Quay SC 42 44 ‑65 23 44 56 22 231
44th 5755 Graham Cranford‑Smith Salcombe YC 51 32 47 (DSQ) 37 39 39 245
45th 5804 Steve Ede Ardleigh ‑65 42 46 26 23 45 64 246
46th 5941 Simon Forbes Staunton Harold SC 27 36 37 41 ‑60 49 58 248
47th 5968 Nick Hornsby Hollingworth Lake SC 68 39 27 65 ‑75 25 26 250
48th 5901 Lawrence Cavill‑Grant Grafham Water SC 82 17 ‑86 34 35 46 38 252
49th 4317 Charlie Nunn Fowey Gallants SC 55 ‑70 69 48 40 20 27 259
50th 5779 Mark Maskell Blackwater SC 28 35 52 46 50 (DNC) 55 266
51st 5801 Willie Todd Largs SC 54 21 3 ‑85 66 65 60 269
52nd 5604 Roger Gibb Torpoint Mosquito SC 30 41 33 52 72 43 ‑74 271
53rd 5900 Andy Hyland Lymington Town SC 49 60 ‑62 27 36 62 43 277
54th 5818 Mike Dray Littleton SC ‑81 51 57 60 55 40 41 304
55th 5876 Patrick Burns RYA 17 52 60 81 83 (DNC) 20 313
56th 5747 Roger Lumby Salcombe YC 38 ‑73 61 42 64 63 54 322
57th 4851 Geoff Holden Torpoint Mosquito SC 74 53 ‑81 59 68 58 13 325
58th 5644 Paul Bottomley South Staffs SC 53 78 28 79 59 (DNC) 34 331
59th 4005 Kim Furniss Fowey Gallants SC 66 47 ‑79 67 38 61 52 331
60th 5734 Adrian Griffin Salcombe YC 57 50 55 47 ‑63 60 62 331
61st 5778 Shaun Welsh Torpoint Mosquito SC ‑88 76 13 73 54 47 73 336
62nd 5926 John Steels Starcross YC ‑76 63 74 43 46 42 71 339
63rd 5547 Peter Warne Northamptom SC 62 69 15 54 71 69 ‑79 340
64th 5771 Tim Jackson Papercourt SC 77 ‑88 35 61 53 55 61 342
65th 5889 David Parkin Aberdeen & Stonehaven 44 ‑86 45 64 43 78 70 344
66th 5950 Phil Kilburn Lymington Town SC ‑78 61 77 62 33 54 66 353
67th 5819 Phil Sturmer Brightlingsea SC (OCS) 54 42 70 58 50 80 354
68th 5865 Stephen Roberts Torpoint Mosquito 70 38 59 72 ‑79 64 53 356
69th 4999 Harry Lucas GWSC 52 80 ‑92 35 74 66 50 357
70th 5786 Siimon Greenslade Starcross YC 29 83 ‑90 58 69 48 75 362
71st 5721 Graham Wilson Northampton SC 36 ‑87 36 63 81 73 85 374
72nd 5902 Ian Bartlett South Cerney SC 59 43 80 69 ‑86 59 68 378
73rd 5815 Tom Key Papercourt SC 46 56 49 76 77 74 ‑81 378
74th 5164 Anthony Wheatley West Riding SC ‑75 55 66 66 73 70 51 381
75th 5927 Alistair Banks West Riding SC 71 84 48 40 61 80 (DNC) 384
76th 4903 Alex McKay Fowey Gallants SC 91 79 44 57 57 (DNC) 56 384
77th 5724 Terry Palmer Upper Thames SC 48 75 54 71 ‑85 68 77 393
78th 5331 Andrew Squire Salcombe YC 40 68 70 74 70 72 ‑86 394
79th 5570 Malcolm Buchanan Lymington Town SC 73 82 (DNF) 77 67 41 72 412
80th 5921 Stephen Waite Highcliffe SC 69 65 ‑91 82 56 67 76 415
81st 5544 John Sewell Mounts Bay ‑83 74 53 68 80 77 65 417
82nd 5479 Bill Chard Chew Valley Lake 39 57 58 (DNF) DNS DNC 69 425
83rd 5044 Alastair Fraser Grafham Water SC 67 62 83 78 78 (DNC) 78 446
84th 5410 Huw Reynolds Whitstable SC 79 89 72 80 51 (DNC) 84 455
85th 5904 Patrick Overs Paxton Lakes SC 86 66 84 83 76 79 ‑90 474
86th 4527 Paul Hoad Club Hwylio Aberdyfi ‑84 72 71 84 82 83 83 475
87th 5731 Vernon Perkins South Cerney SC ‑92 77 87 75 84 71 87 481
88th 5844 Nick Fisher TMSC (OCS) 81 68 DNS DNC DNC 30 482
89th 5888 Geoff Gritton Brightlingsea SC 61 67 95 (DNF) DNC DNC 63 488
90th 4208 Peter Hampshire Attenborough SC 50 90 93 90 90 (DNF) 89 502
91st 4635 Simon Johnson Littleton ‑93 85 85 87 89 81 93 520
92nd 5913 Steve Haggett Lymington Town SC 87 94 (DNF) 86 88 76 91 522
93rd 4006 Sal Erskine‑Furniss Fowey Gallants SC 89 91 78 91 87 (DNF) 88 524
94th 5313 Jonathon Reynolds Salvo be YC 90 93 73 88 (DNS) DNC 82 527
95th 5648 Simon Strode Rollesby SC 85 95 67 (DNF) DNS DNC 92 541
96th 5088 Tristram Squire Salcombe YC 95 96 94 89 91 82 (DNF) 547
97th 5838 Michael Wilde Spinnaker 94 92 63 (DNC) DNC DNC DNS 552
98th 5880 Martin Honnor Ogston SC (DNC) (DNC) DNC DNC DNC DNC DNC 606

Day 5 of the Rooster Solo National Championship - photo © Will Loy

Show More
Back to top button
error: Content is Protected :)